| Brand Name: | FIONEXX |
| Model Number: | TS332S |
| MOQ: | 1PC |
| Price: | Negotiable |
| Packaging Details: | EPE+ Carton box |
| Payment Terms: | T/T, PayPal |
| Attribute | Value |
|---|---|
| LCD size | 33.2inch |
| Resolution | 1920x1920 |
| Brightness | 500nits |
| Bezel | 7.18mm (L/RT/B) |
| Solution | Android, Windows OS |
| Installation | Wall-mounted |
| LCD Panel | ||
|---|---|---|
| Panel size | 33.2inch | |
| Resolution | 1920x1920 | |
| Display Area | 596.16 x 596.16mm | |
| Brightness | 500cd/m2 | |
| Contrast | 1000:1 | |
| Aspect Ratio | 1:1 | |
| Colour | 16.7M | |
| Response Time | 6.5ms | |
| View Angle | 178° / 178° | |
| Working life | 50,000 hours | |
| Computer | ||
| CPU | Rockchip RK3288 Quad-core Cortex-A17,1.8GHz | |
| RAM | 2GB | |
| ROM | 8GB | |
| OS | Android 7.1 | |
| WiFi & BT | 802.11b/g/n & BT4.0 | |
| LAN | 100M/1000M Ethernet (Network Version Only) | |
| I/O Ports | 2 x USB, 1 x RJ45, 1 x DC In, 1x TF card | |
| Media Formats | Video (AVI,MOV,MP4,M4V,FLV,MPG,ASF); Audio (MPEG, WAV, OGG, FLAC); Image (JPG, GIF, BMP, PNG) | |
| Media Resolution | 1920x1920 | |
| Audio | ||
| Speaker Type | 5W, 8Ω x2 | |
| Power | ||
| Input Voltage | DC 12V | |
| Power Consumption | ≤ 84 | |
| Mechanical | ||
| Color | Black or Customization | |
| Shell Material | Full Metal | |
| Installation Type | Wall mounted | |
| Unit Size | 615.36 × 615.36 × 25.1mm | |
| Net Weight | 9.5 kg | |
| Gross Weight | 12 kg | |
| Package Size | 880 × 780 × 100mm | |
| Environmental | ||
| Operating Temperature | 0℃ ~50℃ | |
| Storage Temperature | -30℃ ~60℃ | |
| Operating Humidity | 10% ~80% | |
| Storage Humidity | 5% ~95% | |
FIONEXX Square LCD Advertising Display