| Brand Name: | FIONEXX |
| Model Number: | FCO430S-2A |
| MOQ: | 1PC |
| Price: | Negotiable |
| Packaging Details: | EPE + Carton box + Wooden box |
| Payment Terms: | T/T,PayPal |
| LCD Panel | |
|---|---|
| Panel size | 43inch |
| Resolution | 1080*1920 |
| Display Area | 697*392mm |
| Brightness | 2500cd/m2 |
| Contrast | 1200:1 |
| Aspect Ratio | 16:9 |
| Colour | 16.7M |
| Response Time | 8ms |
| View Angle | 178° |
| Working life | 50,000 hours |
| Computer | |
| CPU | Quad-Core, 1.8GHz |
| RAM | 2GB |
| ROM | 16GB |
| OS | Android 11.0 |
| WiFi | 802.11b/g/n (Network Version Only) |
| LAN | 100M/1000M Ethernet (Network Version Only) |
| I/O Ports | |
| Ports | 2 x USB (OTG/HOST), 1 x RJ45, 1 x Power input |
| Media Formats | |
| Video | MPG, AVI, MP4, RM, RMVB, TS |
| Audio | MP3, WMA, MPEG, WAV, OGG, FLAC |
| Image | JPG, GIF, BMP, PNG |
| Media Resolution | 1080*1920 |
| Audio | |
| Speaker Type | 5W, 8Ω x2 |
| Power | |
| Power Supply | AC110~240V (50Hz~60Hz) |
| Power Consumption | ≤180W |
| Mechanical | |
| Color | Black, white or Customization |
| Shell Material | Metal/aluminum/ stainless housing optional |
| Installation | floor standing |
| Unit Size | 1910*515*180mm including the base |
| Environmental | |
| Protect level | IP65 |
| Operating Temperature | -20℃ ~70℃ |
| Storage Temperature | -30℃ ~80℃ |
| Operating Humidity | 10% ~80% |
| Storage Humidity | 5% ~95% |